VAW | Physical Violence by Husband | Place of Occurrence
76.8
Quick Fact
For most women (76.8%) the place of occurrence of physical violence in Bangladesh is their husband's house.Please login or sign up for free to see details and more.
Brief Note
The second highest (21.9%) place of occurrence of physical violence for Bangladesh women is their working place.Visualization
VAW | Physical Violence by Husband | Place of Occurrence
| Place | Percentage | ||
|---|---|---|---|
| Husband's House | 76.8 | ||
| Working Place | 21.9 | ||
| Parent's House | 16.3 | ||
| Educational Institution | 11.4 | ||
| Vehicles/Roads & Streets | 9.4 | ||
| Hospital/Nursing home/Health Center | 6.8 | ||
| Coaching Center | 6.5 | ||
| Hat/Bazar/Market | 6 | ||
| Station (Bus, Launch and Train) | 5.5 | ||
| Crowded/Solitary Place/Travelling Site | 3.6 | ||
| Other | 1.4 |
Source: Data published by BBS in pdf format titled Violence Against Women (VAW) Survey 2015. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
